Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
21 | Warranty condition for eligility of vehicle under Phase-II of FAME India Scheme. | 17-05-2019 | Download![]() |
22 | Addendum on Phase Manufacturing programme (PMP) for xEV parts for eligibility under FAME India Scheme Phase-II- Revision of - Regarding. | 02-05-2019 | Download![]() |
23 | Phase Manufacturing programme (PMP) for xEV parts for eligibility under FAME India Scheme Phase-II- Revision of - Regarding. | 29-04-2019 | Download![]() |
24 | Phase Manufacturing programme for xEV parts for eligibility under FAME India Scheme Phase-II. | 29-03-2019 | Download![]() |
25 | Performance and Efficiency Eligibility Criteria for Electric 2W, 3W and 4W categories Vehicle Models under FAME. | 29-03-2019 | Download![]() |
26 | S.O. 1472(E) dated 28th March 2019 :Performance & Efficiency Eligibility Criteria for Electric Bus Category Vehicle Model and Hybrid under FAME India Phase II. | 28-03-2019 | Download![]() |
27 | Publication of notification in Gazette of India (Extraordinary) regarding Phase-II of FAME India Scheme. | 28-03-2019 | Download![]() |
28 | Operational Guidelien FAME PHASE-II. | 22-03-2019 | Download![]() |
29 | Publication of notification in Gazzette of India (Extraordinary) regarding Phase-II of FAME India scheme. | 08-03-2019 | Download![]() |
30 | Phased Manufacturing Programme (PMP) to promote indigenous manufacturing of electric vehicle, its assemblies/sub-assemblies and part/sub-parts/inputs of sub-assemblies theron. | 06-03-2019 | Download![]() |
FAME- II Press Release
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Press Release for additional eBuses & Charging Stations under FAME-II. | 25-09-2020 | Download ![]() |
2 | Press Release for 2636 EV charging stations sanctioned under Fame - II. | 03-01-2020 | Download ![]() |
3 | Press Release for 5595 Electric Buses sanctioned under Fame - II . | 08-08-2019 | Download ![]() |