Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
11 | Re-validation of all vehicle. | 17-03-2020 | Download![]() |
12 | Operational Guidelines for Delivery of Demand Incentive under FAME India Scheme and Phase-II-Regarding. | 23-12-2019 | Download![]() |
13 | Corrigendum dated 19th November 2019 to SO 2068(E ) dated 21st June 2019 : e-Bus. | 19-11-2019 | Download![]() |
14 | Corrigendum on M2 category. | 29-10-2019 | Download![]() |
15 | Corrigendum dated 29th Oct,2019 : e-4W category. | 29-10-2019 | Download![]() |
16 | Expression of Interest Inviting Proposals for availing incentives under Fame India Scheme Phase II. | 28-08-2019 | Download![]() |
17 | Instructions on Govt. Purchases through Tendering Process under FAME Scheme (Phase-II)-Regarding. | 14-08-2019 | Download![]() |
18 | Expression of Interest Inviting Proposals for availing incentives under Fame India Scheme Phase II For Deployment of Electric Buses on Operational Cost Model basis | 04-06-2019 | Download![]() |
19 | Guidelines for FAME Eligibility Assessment Procedure. | 28-05-2019 | Download![]() |
20 | Warranty condition for eligility of vehicle under Phase-II of FAME India Scheme. | 17-05-2019 | Download![]() |
FAME- II Press Release
Sr. No. | Document Name/Title | Document Date | Download |
---|---|---|---|
1 | Press Release for additional eBuses & Charging Stations under FAME-II. | 25-09-2020 | Download ![]() |
2 | Press Release for 2636 EV charging stations sanctioned under Fame - II. | 03-01-2020 | Download ![]() |
3 | Press Release for 5595 Electric Buses sanctioned under Fame - II . | 08-08-2019 | Download ![]() |